Financial Figures
2023
2023 | ||
Revenue | EUR million | 1,135.4 |
Adjusted EBITDA | EUR million | 310.2 |
Adjusted EBITDA Margin | % | 27.3 |
Unadjusted EBITDA | EUR million | 280.3 |
Unadjusted EBITDA Margin | % | 24.7 |
Operating Income | EUR million | 182.9 |
EBT | EUR million | 106.0 |
Profit (or loss) for the period | EUR million | 60.5 |
Earnings per share | EUR | 1.16 |
Dividend | EUR | 0.88 |
Balance sheet | EUR million | 2,160.7 |
Equity | EUR million | 545.0 |
Equity ratio | % | 25.2 |
Cash and cash equivalents | EUR million | 158.7 |
Net debt | EUR million | 936.6 |
2022
2022 | ||
Revenue | EUR million | 1,024.8 |
Adjusted EBITDA | EUR million | 359.8 |
Adjusted EBITDA Margin | % | 35.1 |
Unadjusted EBITDA | EUR million | 331.3 |
Unadjusted EBITDA Margine | % | 32.3 |
Operating income | EUR million | 243.7 |
EBT | EUR million | 216.3 |
Profit or (loss) for the period | EUR million | 132.6 |
Earnings per share | EUR | 2.49 |
Dividend | EUR | 1.05 |
Balance sheet | EUR million | 1,412.8 |
Equity | EUR million | 532.5 |
Equity ratio | % | 37.7 |
Cash and cash equivalents | EUR million | 151.0 |
Net debt | EUR million | 367.8 |
2021
Revenue | EUR million | 942.9 |
Adjusted EBITDA | EUR million | 351.1 |
Adjusted EBITDA Margin | % | 37.2 |
Unadjusted EBITDA | EUR million | 354.4 |
Unadjusted EBITDA Margin | % | 37.6 |
Operating income | EUR million | 298.5 |
EBT | EUR million | 293.0 |
Profit or (loss) for the period | EUR million | 208.9 |
Earnings per share | EUR | 3.89 |
Dividend | EUR | 2.17 |
Balance sheet | EUR million | 1,407.0 |
Equity | EUR million | 499.8 |
Equity ratio | % | 35.5 |
Cash and cash equivalents | EUR million | 161.4 |
Net debt | EUR million | 419.7 |
2020
Revenue | EUR million | 793.8 |
Adjusted EBITDA | EUR million | 200.7 |
Adjusted EBITDA Margin | % | 25.3 |
Unadjusted EBITDA | EUR million | 184.5 |
Unadjusted EBITDA Margin | % | 23.2 |
Operating income | EUR million | 136.9 |
EBT | EUR million | 125.3 |
Profit or (loss) for the period | EUR million | 85.9 |
Earnings per share | EUR | 1.59 |
Dividend | EUR | 0.88 |
Balance sheet | EUR million | 1,224.40 |
Equity | EUR million | 324.6 |
Equity ratio | % | 26.5 |
Cash and cash equivalents | EUR million | 120.3 |
Net debt | EUR million | 486.8 |
2019
Revenue | EUR million | 700.9 |
Adjusted EBITDA | EUR million | 177.6 |
Adjusted EBITDA Margin | % | 25.3 |
Unadjusted EBITDA | EUR million | 168.8 |
Unadjusted EBITDA Margin | % | 24 |
Operating income | EUR million | 119.5 |
EBT | EUR million | 110.1 |
Profit or (loss) for the period | EUR million | 77.8 |
Earnings per share | EUR | 1.43 |
Dividend | EUR | 0.8 |
Balance sheet | EUR million | 1,044.90 |
Equity | EUR million | 284.5 |
Equity ratio | % | 27.2 |
Cash and cash equivalents | EUR million | 115 |
Net debt | EUR million | 465.4 |
2018
Revenue | EUR million | 572.4 |
Adjusted EBITDA | EUR million | 143.4 |
Adjusted EBITDA Margin | % | 25.1 |
Unadjusted EBITDA | EUR million | 139.6 |
Unadjusted EBITDA Margin | % | 24.4 |
Operating income | EUR million | 107.5 |
EBT | EUR million | 104.2 |
Profit or (loss) for the period | EUR million | 75.2 |
Earnings per share | EUR | 1.41 |
Dividend | EUR | 0.77 |
Balance sheet | EUR million | 704.6 |
Equity | EUR million | 256.1 |
Equity ratio | % | 36.3 |
Cash and cash equivalents | EUR million | 212.5 |
Net debt | EUR million | 95.2 |
2017
Revenue | EUR million | 467.1 |
Adjusted EBITDA | EUR million | 112.9 |
Adjusted EBITDA Margin | % | 24.2 |
Unadjusted EBITDA | EUR million | 110.2 |
Unadjusted EBITDA Margine | % | 23.6 |
Operating income | EUR million | 92.1 |
EBT | EUR million | 88 |
Profit or (loss) for the period | EUR million | 77.7 |
Earnings per share | EUR | 1.56 |
Dividend | EUR | - |
Balance sheet | EUR million | 415.3 |
Equity | EUR million | 73.7 |
Equity ratio | % | 17.7 |
Cash and cash equivalents | EUR million | 6.3 |
Net debt | EUR million | 258.5 |
2016
Revenue | EUR million | 444.5 |
Adjusted EBITDA | EUR million | 102.7 |
Adjusted EBITDA Margin | % | 23.1 |
Unadjusted EBITDA | EUR million | 102.7 |
Unadjusted EBITDA Margin | % | 23.1 |
Operating income | EUR million | 86.8 |
EBT | EUR million | 82.9 |
Profit or (loss) for the period | EUR million | 77 |
Earnings per share | EUR | 1.54 |
Dividend | EUR | - |
Balance sheet | EUR million | 311.7 |
Equity | EUR million | 60.8 |
Equity ratio | % | 19.5 |
Cash and cash equivalents | EUR million | 3.8 |
Net debt | EUR million | 173.7 |
2015
Revenue | EUR million | 384.8 |
Adjusted EBITDA | EUR million | - |
Adjusted EBITDA Margin | % | - |
Unadjusted EBITDA | EUR million | 84.7 |
Unadjusted EBITDA Margin | % | 22 |
Operating income | EUR million | 43.3 |
EBT | EUR million | 55.3 |
Profit or (loss) for the period | EUR million | 52.4 |
Earnings per share | EUR | - |
Dividend | EUR | - |
Balance sheet | EUR million | 296.7 |
Equity | EUR million | 44.4 |
Equity ratio | % | 15 |
Cash and cash equivalents | EUR million | 2.8 |
Net debt | EUR million | 189.7 |