Dermapharm Share
Stock information
ISIN / WKN | DE000A2GS5D8 / A2GS5D |
Stock exchange symbol / Reuters symbol | DMP |
Type of Shares | bearer shares with no par value (Stückaktien) |
First day of tradin | 9 February 2018 |
Number of Shares | 53.84 million |
Stock Exchanges | Regulated Market (Prime Standard) of the Frankfurt Stock Exchange |
Index | SDAX since 23th September 2019 |
Analysts |
Harald Hof, mwb research Stephan Wulf, ODDO BHF Fabian Piasta, Jefferies Marietta Miemietz, Pareto Securities Gerhard Orgonas, Berenberg |
Designated Sponsors | Stifel |
Paying Agent | Quirin Bank |